Skip To Main Content
Skip To Main Content

Southwest Baptist University Athletics

The Official Athletics Website of The Southwest Baptist University Bearcats

2024 Football Cumulative Statistics

Team Stats (2-8, 1-7)

Overall Team Statistics
Statistic SOUTHWEST BAPTIST Opponents
Scoring
17.60 34.50
176 345
First Downs
51 100
76 81
11 24
138 205
Rushing
1116 2112
264 267
272 411
3.1 4.5
85.2 184.5
6 20
852 1845
Passing
305-152-16 258-156-9
6.53 7.82
199.20 201.80
14 19
1992 2018
Total Offense
577 669
4.9 5.8
284.4 386.3
2844 3863
23 44
Returns
23.57 21.93
42-990 28-614
6.93 13.04
15-104 26-339
7.33 8.25
9-66 16-132
Kicking
39.13 36.91
33.11 32.91
63-2465 46-1698
6-12 13-19
0-0 1-1
Penalties
64.90 50.20
68-649 49-502
Time Of Possession
26:18 33:05
04:22:57 05:30:52
Miscellaneous
36-130 (27.69%) 53-133 (39.85%)
5-17 (29.41%) 6-12 (50.00%)
12-4 14-5
15-97 22-139
20-21 42-44
0 0
10-14 36-45
7-14 25-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
18 Smith, Jobe 10 125 547 43 504 4.0 2 36 50.40
36 Horn, Jeremiah 9 37 150 15 135 3.6 2 45 15.00
13 Caldarella, Sal 6 44 199 88 111 2.5 0 27 18.50
31 Beets, Jake 8 15 55 4 51 3.4 0 11 6.38
39 Griffin Jr., Calvin 9 8 53 2 51 6.4 0 27 5.67
82 Ransom, Kamau 10 2 26 0 26 13.0 1 22 2.60
1 Lambert, Avery 6 1 23 0 23 23.0 0 23 3.83
10 Rooney, Casey 3 5 18 10 8 1.6 0 18 2.67
8 Kent, Jordan 10 3 6 3 3 1.0 0 5 0.30
46 Chiavetta, Joey 10 1 0 0 0 0.0 0 0 0.00
7 Dorsey, JaQuan 10 5 3 3 0 0.0 1 2 0.00
64 Moore, Wade 10 0 0 0 0 0.0 0 0 0.00
2 Sutton, Collin 1 7 22 29 -7 -1.0 0 14 -7.00
Team 10 3 0 19 -19 -6.3 0 0 -1.90  
15 Boxwell, Drew 10 16 14 48 -34 -2.1 0 3 -3.40
Total 10 272 1116 264 852 3.1 6 45 85.20
Opponents 10 411 2112 267 1845 4.5 20 85 184.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Caldarella, Sal 6 111.95 58 120 7 48.33% 879 5 71 146.50
15 Boxwell, Drew 10 117.76 67 132 3 50.76% 810 8 80 81.00
2 Sutton, Collin 1 123.85 23 38 1 60.53% 271 1 39 271.00
10 Rooney, Casey 3 -22.08 4 15 5 26.67% 32 0 10 10.67
Total 10 109.35 152 305 16 49.84% 1992 14 80 199.20
Opponents 10 143.49 156 258 9 60.47% 2018 19 86 201.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Kent, Jordan 10 28 707 25.25 7 80 70.70
0 Wilson, Regan 10 31 540 17.42 3 44 54.00
82 Ransom, Kamau 10 31 312 10.06 3 45 31.20
1 Lambert, Avery 6 17 200 11.76 0 28 33.33
7 Dorsey, JaQuan 10 14 87 6.21 1 22 8.70
18 Smith, Jobe 10 16 49 3.06 0 11 4.90
84 Ellison, Gunner 5 4 41 10.25 0 19 8.20
36 Horn, Jeremiah 9 2 25 12.50 0 27 2.78
87 Walls, Gabriel 3 2 8 4.00 0 7 2.67
81 Conti, Preston 7 1 7 7.00 0 7 1.00
Marquet, Tate 1 1 6 6.00 0 6 6.00  
88 Okere, Allen 4 3 5 1.67 0 5 1.25
45 Weatherby, Brannon 3 1 5 5.00 0 5 1.67
38 Abercrombie, Jordan 5 1 0 0.00 0 0 0.00
31 Beets, Jake 8 0 0 NaN 0 0 0.00
12 Carson, Myles 2 0 0 NaN 0 0 0.00
39 Griffin Jr., Calvin 9 0 0 NaN 0 0 0.00
6 Mullins, Canaan 8 0 0 NaN 0 0 0.00
85 Neal, Emrie 2 0 0 NaN 0 0 0.00
Total 10 152 1992 13.11 14 80 199.20
Opponents 10 156 2018 12.94 19 86 201.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Woodhouse, Ricky 10 46 22 68.0 8.5-16 1.0-2 0 1 2 3 0 0 0
35 Landers, Jake 10 27 21 48.0 6.5-18 0-0 0 0 1 1 1 0 0
24 Sutton, Charos 10 28 17 45.0 3.0-8 0-0 1 0 0 0 1 0 0
21 Fort, Jahaad 10 35 9 44.0 6.5-20 2.0-9 2 7 1 1 0 2 0
4 Korir, Levi 10 24 15 39.0 3.5-11 0-0 3 8 1 0 1 0 0
32 Boyd, Kaliel 9 24 14 38.0 2.5-6 0-0 2 1 0 0 0 0 0
37 Franklin, Tanner 10 25 9 34.0 0-0 0-0 0 0 0 0 0 0 0
90 Johnson, Josh 10 17 13 30.0 2.5-7 0-0 0 0 1 0 0 0 0
22 Saner, Caleb 10 17 10 27.0 6.5-41 4.0-29 0 1 2 0 0 0 0
11 Booker, Gabe 10 16 9 25.0 1.0-5 0-0 0 1 0 0 0 0 0
25 Brandon, Jed 4 12 10 22.0 3.5-10 0-0 1 0 0 0 0 0 0
5 Moses, Jalonie 10 11 9 20.0 1.5-9 1.0-6 0 2 0 0 0 0 0
95 Koranda, Joshua 8 10 8 18.0 3.0-17 1.5-14 0 0 3 0 0 0 0
30 Kates, Max 8 14 3 17.0 1.0-1 0-0 0 2 0 0 0 0 0
9 Oggs, Omari 5 13 4 17.0 2.0-4 0-0 0 2 0 0 0 0 0
3 Curtis, Kellen 3 9 7 16.0 0-0 0-0 0 1 0 0 0 0 0
29 Beshore, Joel 9 7 6 13.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Shaw, Brandon 9 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
55 Hart, Tyler 7 8 4 12.0 3.5-15 1.5-13 0 0 0 0 0 0 0
91 Avelar, David 9 7 3 10.0 4.0-14 1.0-3 0 0 3 0 0 0 0
40 Bellah, Gavin 8 5 5 10.0 3.0-8 0.5-1 0 0 0 0 0 0 0
33 Chaney, Clarence 9 6 3 9.0 1.0-4 0-0 0 0 1 0 0 0 0
97 Stelken, Ben 10 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
96 Smith Jr., Anthony 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
42 Spurling, Braden 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
92 Stelken, Nate 5 7 1 8.0 1.0-14 1.0-14 0 0 1 0 1 0 0
27 Gilliam, Kevin 3 4 2 6.0 1.0-2 0-0 0 0 0 0 0 0 0
23 Arthur, Da'lon 5 4 1 5.0 0.5-1 0.5-1 0 0 0 0 0 0 0
31 Beets, Jake 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Clark, Jadon 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
81 Conti, Preston 7 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
80 Greninger, Conner 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Lambert, Avery 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Lappe, Caden 3 1 3 4.0 1.5-7 1.0-5 0 0 3 0 0 0 0
18 Smith, Jobe 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Johnson, Jay'ven 1 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0  
8 Kent, Jordan 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Horn, Jeremiah 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Mullins, Canaan 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Pennington, Kale 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Pillar, Chance 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Price, Michael 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Wilson, Lucas 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Abercrombie, Jordan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Bussey, An'Davantae 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
82 Ransom, Kamau 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Wilson, James 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Wilson, Regan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Boxwell, Drew 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Caldarella, Sal 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Carson, Myles 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
7 Dorsey, JaQuan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Griffin Jr., Calvin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Turner, Logan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 429 244 673.0 69.0-240 15.0-97 9 28 19 5 4 3 0
Opponents 10 318 198 516.0 68.0-274 22.0-139 16 27 35 4 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Chiavetta, Joey 63 2465 39.13 61 2 9 14 6 0
Total 63 2465 39.13 61 2 9 14 6 0
Opponents 46 1698 36.91 62 4 13 8 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Turner, Logan 6-12 50.00% 0-0 1-2 2-3 2-5 1-2 50 2
Total 6-12 50.00% 0-0 1-2 2-3 2-5 1-2 50 2
Opponents 13-19 68.42% 0-0 7-9 4-5 2-4 0-1 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Turner, Logan 2 109 54.5 1 0
80 Greninger, Conner 36 1943 54.0 5 2
Total 38 2052 54.0 6 2
Opponents 66 3771 57.1 15 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Kent, Jordan 13 87 6.69 0 27
81 Conti, Preston 1 10 10.00 0 10
30 Kates, Max 1 7 7.00 0 7
Total 15 104 6.93 0 27
Opponents 26 339 13.04 3 86
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
39 Griffin Jr., Calvin 23 532 23.13 1 98
18 Smith, Jobe 10 221 22.10 0 43
8 Kent, Jordan 7 211 30.14 0 64
30 Kates, Max 1 14 14.00 0 14
13 Caldarella, Sal 1 12 12.00 0 12
Total 42 990 23.57 1 98
Opponents 28 614 21.93 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Kent, Jordan 7 0 0 0-0 0-0 0 0-0 0 42
16 Turner, Logan 0 6 0 20-21 0-0 0 0-0 0 38
82 Ransom, Kamau 4 0 0 0-0 0-0 0 0-0 0 24
0 Wilson, Regan 3 0 0 0-0 0-0 0 0-0 0 18
7 Dorsey, JaQuan 2 0 0 0-0 0-1 0 0-0 0 12
36 Horn, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
18 Smith, Jobe 2 0 0 0-0 0-0 0 0-0 0 12
32 Boyd, Kaliel 1 0 0 0-0 0-0 0 0-0 0 6
39 Griffin Jr., Calvin 1 0 0 0-0 0-0 0 0-0 0 6
47 Woodhouse, Ricky 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 6 0 20-21 0-1 0 0-1 0 176
Opponents 44 13 0 42-44 0-0 0 0-0 0 345

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Black Hills State L 14-24 0-1 , 0-0 03:56 2751
09/14/2024 vs Okla. Panhandle W 42-10 1-1 , 0-0 03:05 2134
09/21/2024 vs Upper Iowa L 7-21 1-2 , 0-1 02:49 780
09/28/2024 vs Lincoln (MO) W 17-13 2-2 , 1-1 02:46 2322
10/05/2024 at Missouri S&T L 24-65 2-3 , 1-2 03:09 2446
10/12/2024 at McKendree L 14-37 2-4 , 1-3 03:16 1514
10/26/2024 vs William Jewell L 27-28 2-5 , 1-4 02:58 1230
11/02/2024 at UIndy L 3-58 2-6 , 1-5 03:02 1929
11/09/2024 vs Quincy L 25-34 2-7 , 1-6 02:53 1238
11/16/2024 at Truman St. L 3-55 2-8 , 1-7 02:50 1200
17544

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Black Hills State 16 -3 0 14 23 271 1 39 271 1 39 2 120 1 98 3 5 0 3
09/14/2024 Okla. Panhandle 30 195 1 36 16 211 4 34 211 4 34 3 102 0 43 2 12 0 7
09/21/2024 Upper Iowa 20 22 0 15 20 262 1 31 262 1 31 2 20 0 18 1 -3 0 0
09/28/2024 Lincoln (MO) 30 130 1 45 10 112 1 38 112 1 38 2 30 0 19 3 38 0 27
10/05/2024 Missouri S&T 33 155 1 27 14 171 2 80 171 2 80 5 126 0 50 1 18 0 18
10/12/2024 McKendree 27 68 0 18 13 177 2 44 177 2 44 7 121 0 24 2 14 0 10
10/26/2024 William Jewell 28 116 1 27 14 294 2 71 294 2 71 2 51 0 39 1 10 0 10
11/02/2024 UIndy 30 35 0 10 13 164 0 36 164 0 36 10 187 0 27 1 4 0 4
11/09/2024 Quincy 26 54 2 16 12 204 1 70 204 1 70 3 126 0 64 1 6 0 6
11/16/2024 Truman St. 32 80 0 17 17 126 0 19 126 0 19 6 107 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Black Hills State 28 28 56 13.0 37 0 0 0 0 0 0 0 5 7 0 0
09/14/2024 Okla. Panhandle 41 16 57 10.0 44 3.0 17 1 1 0 1 45 4 3 0 0
09/21/2024 Upper Iowa 43 28 71 6.0 23 3.0 19 1 1 0 0 0 1 3 0 0
09/28/2024 Lincoln (MO) 29 40 69 11.0 40 4.0 23 0 0 0 2 0 3 1 0 0
10/05/2024 Missouri S&T 43 24 67 5.0 29 2.0 23 1 1 0 0 0 0 1 0 0
10/12/2024 McKendree 66 8 74 4.0 13 1.0 10 0 0 0 2 0 0 3 1 0
10/26/2024 William Jewell 45 34 79 9.0 20 0 0 0 0 0 2 21 3 3 0 0
11/02/2024 UIndy 49 12 61 2.0 6 1.0 2 0 0 0 0 0 3 2 0 0
11/09/2024 Quincy 46 38 84 6.0 24 1.0 3 1 1 75 1 0 0 3 1 0
11/16/2024 Truman St. 39 16 55 3.0 4 0 0 0 1 0 1 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Black Hills State 7 258 36.900 48 0 0 0 0 1 0-0 0 0 3 161 53.67 0 0
09/14/2024 Okla. Panhandle 4 177 44.200 52 0 0 1 2 2 0-2 0 0 7 432 61.71 2 1
09/21/2024 Upper Iowa 9 382 42.400 61 0 1 1 2 1 0-2 0 1 2 120 60.00 0 0
09/28/2024 Lincoln (MO) 6 194 32.300 42 0 0 0 0 1 1-1 31 0 4 207 51.75 1 0
10/05/2024 Missouri S&T 6 232 38.700 52 0 0 1 1 0 1-1 50 0 5 207 41.40 0 0
10/12/2024 McKendree 4 171 42.800 47 0 0 1 0 0 0-0 0 0 3 166 55.33 1 0
10/26/2024 William Jewell 6 223 37.200 43 0 0 1 0 1 2-3 44 1 5 280 56.00 1 1
11/02/2024 UIndy 7 279 39.900 44 0 1 1 0 1 1-1 37 0 2 102 51.00 0 0
11/09/2024 Quincy 6 231 38.500 43 0 0 2 0 3 0-1 0 0 5 257 51.40 1 0
11/16/2024 Truman St. 8 318 39.800 51 0 0 1 1 4 1-1 25 0 2 120 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Black Hills State 26 -1 1 17 21 293 2 61 293 2 61 2 29 0 15 1 7 0 7
09/14/2024 Okla. Panhandle 39 66 1 16 10 88 0 24 88 0 24 4 134 0 60 1 -1 0 0
09/21/2024 Upper Iowa 38 206 2 52 18 180 1 46 180 1 46 2 48 0 28 6 70 0 28
09/28/2024 Lincoln (MO) 40 131 1 42 7 97 0 40 97 0 40 3 15 0 14 3 4 0 3
10/05/2024 Missouri S&T 36 171 4 14 22 377 4 86 377 4 86 4 55 0 37 4 93 1 79
10/12/2024 McKendree 53 309 1 41 16 228 3 40 228 3 40 2 22 0 17 3 9 0 7
10/26/2024 William Jewell 51 195 2 20 13 115 1 25 115 1 25 3 60 0 29 1 18 0 18
11/02/2024 UIndy 45 295 3 76 13 218 2 52 218 2 52 2 64 0 41 2 44 1 44
11/09/2024 Quincy 52 333 4 85 15 124 0 20 124 0 20 4 105 0 67 2 9 0 6
11/16/2024 Truman St. 31 140 1 42 21 298 6 38 298 6 38 2 82 0 41 3 86 1 86

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Black Hills State 27 24 51 6.0 35 3.0 29 0 0 0 1 0 6 0 0 0
09/14/2024 Okla. Panhandle 34 16 50 6.0 19 1.0 7 0 0 0 0 0 3 5 0 0
09/21/2024 Upper Iowa 34 8 42 7.0 25 4.0 21 1 0 0 1 5 5 2 1 0
09/28/2024 Lincoln (MO) 24 28 52 5.0 17 1.0 3 1 1 0 1 15 3 1 0 0
10/05/2024 Missouri S&T 29 38 67 6.0 19 0 0 1 1 2 2 0 0 4 0 0
10/12/2024 McKendree 38 12 50 9.0 31 2.0 13 0 0 0 6 21 2 3 0 0
10/26/2024 William Jewell 27 14 41 5.0 13 2.0 3 0 1 0 2 51 3 2 1 0
11/02/2024 UIndy 43 12 55 9.0 39 4.0 32 0 1 0 1 40 3 2 0 0
11/09/2024 Quincy 24 14 38 6.0 29 3.0 19 0 0 0 0 0 8 3 0 0
11/16/2024 Truman St. 38 32 70 9.0 47 2.0 12 1 0 0 2 0 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Black Hills State 7 306 43.700 56 0 0 4 1 1 1-2 33 0 5 311 62.20 2 1
09/14/2024 Okla. Panhandle 8 223 27.900 50 0 0 0 1 0 1-1 39 0 3 176 58.67 0 0
09/21/2024 Upper Iowa 6 254 41.233 62 0 1 2 2 1 0-0 0 0 4 249 62.25 1 0
09/28/2024 Lincoln (MO) 6 259 43.200 55 0 0 2 1 2 2-2 28 0 4 204 51.00 1 0
10/05/2024 Missouri S&T 2 79 39.500 43 0 0 0 0 1 1-2 34 0 11 626 56.91 5 0
10/12/2024 McKendree 3 77 19.250 44 1 1 0 0 0 3-3 40 0 8 477 59.63 1 0
10/26/2024 William Jewell 6 218 36.300 50 0 1 1 1 2 0-1 0 0 5 319 63.80 3 0
11/02/2024 UIndy 2 69 34.500 35 0 0 1 0 0 3-4 24 0 11 642 58.36 1 0
11/09/2024 Quincy 3 120 40.000 48 0 1 1 0 1 2-3 41 1 6 296 49.33 1 0
11/16/2024 Truman St. 3 93 31.000 33 0 0 2 0 0 0-1 0 0 9 471 52.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Black Hills State 14-24 14/19 2/1 11/9 1/9 16--3 / 26--1 23-41-1 / 21-36-0 271/293 57-268 / 62-292 125/36 1/0
Okla. Panhandle 42-10 19/13 10/7 9/3 0/3 30-195 / 39-66 16-30-0 / 10-20-1 211/88 60-406 / 59-154 159/133 0/2
Upper Iowa 21-7 14/15 1/9 13/6 0/0 20-22 / 38-206 20-39-1 / 18-25-0 262/180 59-284 / 63-386 17/123 1/1
Lincoln (MO) 17-13 13/15 6/8 5/5 2/2 30-130 / 40-131 10-22-1 / 7-17-2 112/97 52-242 / 57-228 68/34 2/2
Missouri S&T 24-65 12/29 5/13 5/13 2/3 33-155 / 36-171 14-29-2 / 22-34-0 171/377 62-326 / 70-548 144/150 3/1
McKendree 14-37 16/28 7/19 6/8 3/1 27-68 / 53-309 13-28-6 / 16-33-2 177/228 55-245 / 86-537 135/52 6/2
William Jewell 28-27 17/19 6/12 10/6 1/1 28-116 / 51-195 14-30-2 / 13-24-2 294/115 58-410 / 75-310 82/129 3/2
UIndy 3-58 10/23 5/13 5/9 0/1 30-35 / 45-295 13-33-1 / 13-19-0 164/218 63-199 / 64-513 191/148 2/0
Quincy 34-25 11/22 4/13 7/7 0/2 26-54 / 52-333 12-25-0 / 15-22-1 204/124 51-258 / 74-457 207/114 0/2
Truman St. 3-55 12/22 5/5 5/15 2/2 32-80 / 31-140 17-28-2 / 21-28-1 126/298 60-206 / 59-438 107/168 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Black Hills State 5-14 / 4-12 0-2 / 0-0 26:31 / 27:18 0:47 -0.19 / -0.04 6.61 / 8.14 4.70 / 4.71 7-36.9 / 7-43.7 18-168 / 7-65
Okla. Panhandle 6-13 / 2-12 1-1 / 1-1 26:14 / 33:46 7:32 6.50 / 1.69 7.03 / 4.40 6.77 / 2.61 4-44.2 / 8-27.9 8-79 / 6-65
Upper Iowa 0-12 / 5-13 0-1 / 0-2 27:27 / 32:33 5:6 1.10 / 5.42 6.72 / 7.20 4.81 / 6.13 9-42.4 / 6-42.3 7-65 / 6-65
Lincoln (MO) 4-11 / 2-13 0-0 / 1-3 27:58 / 32:02 4:4 4.33 / 3.28 5.09 / 5.71 4.65 / 4.00 6-32.3 / 6-43.2 5-50 / 5-51
Missouri S&T 3-15 / 5-9 2-4 / 0-0 27:41 / 32:19 4:38 4.70 / 4.75 5.90 / 11.09 5.26 / 7.83 6-38.7 / 2-39.5 5-55 / 3-43
McKendree 4-12 / 11-18 1-2 / 0-0 26:18 / 33:42 7:24 2.52 / 5.83 6.32 / 6.91 4.45 / 6.24 4-42.8 / 3-25.7 4-36 / 10-89
William Jewell 5-13 / 7-17 0-0 / 2-3 22:42 / 37:18 14:36 4.14 / 3.82 9.80 / 4.79 7.07 / 4.13 6-37.2 / 6-36.3 2-30 / 4-50
UIndy 5-16 / 5-12 1-3 / 0-0 26:20 / 33:40 7:20 1.17 / 6.56 4.97 / 11.47 3.16 / 8.02 7-39.9 / 2-34.5 8-67 / 4-35
Quincy 3-10 / 5-15 0-1 / 1-2 21:24 / 38:36 17:12 2.08 / 6.40 8.16 / 5.64 5.06 / 6.18 6-38.5 / 3-40 4-49 / 2-10
Truman St. 1-14 / 7-12 0-3 / 1-1 30:22 / 29:38 0:44 2.50 / 4.52 4.50 / 10.64 3.43 / 7.42 8-39.8 / 3-31 7-50 / 2-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Black Hills State L 14-24 0 0 0 0 0 0 0 0 0 0 0 0 0
09/14/2024 Okla. Panhandle W 42-10 1 1 7 1 0 1 0 0 0 0 0 0 0
09/21/2024 Upper Iowa L 7-21 1 1 7 1 0 1 0 0 0 0 0 0 0
09/28/2024 Lincoln (MO) W 17-13 2 2 10 1 0 1 1 0 0 0 0 0 0
10/05/2024 Missouri S&T L 24-65 1 1 7 1 1 0 0 0 0 0 0 0 0
10/12/2024 McKendree L 14-37 2 1 7 1 0 1 0 0 0 1 0 0 0
10/26/2024 William Jewell L 27-28 1 0 0 0 0 0 0 1 0 0 0 0 0
11/02/2024 UIndy L 3-58 1 1 3 0 0 0 1 0 0 0 0 0 0
11/09/2024 Quincy L 25-34 2 2 13 2 2 0 0 0 0 0 0 0 0
11/16/2024 Truman St. L 3-55 3 1 3 0 0 0 1 0 1 1 0 0 0
TOTALS 14 10 57 7 3 4 3 1 1 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Black Hills State W 24-14 4 3 17 2 1 1 1 0 0 0 0 0 0
09/14/2024 Okla. Panhandle L 10-42 3 2 10 1 1 0 1 0 0 0 1 0 0
09/21/2024 Upper Iowa W 21-7 3 2 14 2 2 0 0 0 0 0 1 0 0
09/28/2024 Lincoln (MO) L 13-17 3 2 6 0 0 0 2 0 0 1 0 0 0
10/05/2024 Missouri S&T W 65-24 6 5 31 4 4 0 1 1 0 0 0 0 0
10/12/2024 McKendree W 37-14 6 5 27 3 1 2 2 0 0 1 0 0 0
10/26/2024 William Jewell W 28-27 4 3 21 3 2 1 0 1 0 0 0 0 0
11/02/2024 UIndy W 58-3 9 8 44 5 3 2 3 1 0 0 0 0 0
11/09/2024 Quincy W 34-25 6 5 31 4 4 0 1 0 0 0 1 0 0
11/16/2024 Truman St. W 55-3 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 45 36 208 25 18 7 11 3 0 2 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Smith,Jobe vs William Jewell (10/26/2024)
Yards Rushing 136 Smith,Jobe vs Okla. Panhandle (09/14/2024)
TD Rushes 1 Smith,Jobe vs Okla. Panhandle (09/14/2024)
1 Horn,Jeremiah vs Lincoln (MO) (09/28/2024)
1 Ransom,Kamau vs William Jewell (10/26/2024)
1 Dorsey,Jaquan vs Quincy (11/09/2024)
1 Horn,Jeremiah vs Quincy (11/09/2024)
1 Smith,Jobe vs Missouri S&T (10/05/2024)
Long Rush 45 Horn,Jeremiah vs Lincoln (MO) (09/28/2024)
Pass Attempts 38 Boxwell,Drew vs Upper Iowa (09/21/2024)
38 Sutton,Collin vs Black Hills State (09/07/2024)
Pass Completions 23 Sutton,Collin vs Black Hills State (09/07/2024)
Yards Passing 294 Caldarella,Sal vs William Jewell (10/26/2024)
TD Passes 4 Boxwell,Drew vs Okla. Panhandle (09/14/2024)
Longest Pass 80 Boxwell,Drew vs Missouri S&T (10/05/2024)
Receptions 8 Wilson,Regan vs Black Hills State (09/07/2024)
Yards Receiving 220 Kent,Jordan vs William Jewell (10/26/2024)
TD Receptions 2 Kent,Jordan vs Okla. Panhandle (09/14/2024)
Longest Reception 80 Kent,Jordan vs Missouri S&T (10/05/2024)
